banner

Details of Right of Way Available / Not Available

Details of Right of Way Available /Not Available

District Taluka name Village name Chainage Length (Km) Available Encumbrance free MCW Land as on 30.09.2022 MCW Land yet to be handed over to the Concessionaire by the Authority as on 30.09.2022 SR Land yet to be handed over to the Concessionaire by the Authority as on 30.09.2022
From To LHS RHS LHS RHS LHS RHS
Mainpuri Chhibrammau Naviganj 302.108 302.360 0.252 0.252 0.252
Kannauj Chhibrammau Mighauli 302.360 302.700 0.340 0.340 0.340
Kannauj Chhibrammau Tadha 302.700 303.450 0.750 0.750 0.750
Kannauj Chhibrammau Prempur 303.450 303.800 0.350 0.350 0.350
Kannauj Chhibrammau Prempur 303.800 304.610 0.810 0.810 0.810
Kannauj Chhibrammau Prempur 304.610 305.950 1.340 1.340 1.340
Kannauj Chhibrammau Barua Sabalpur 305.950 307.540 1.590 1.590 1.590
Kannauj Chhibrammau Udhnnapur Ghiloy 307.540 308.440 0.900 0.900 0.900
Kannauj Chhibrammau Ghiloy Khas 308.440 309.540 1.100 1.100 1.100
Kannauj Chhibrammau Rampur Nigoh 309.540 310.090 0.550 0.550 0.550
Kannauj Chhibrammau Ladaita 310.090 311.250 1.160 1.160 1.160
Kannauj Chhibrammau Ladaita 311.250 311.350 0.100 0.100 0.100 0.100
Kannauj Chhibrammau Ladaita 311.350 311.500 0.150 0.150 0.150
Kannauj Chhibrammau Khallaroop Mangadpur 311.500 311.810 0.310 0.310 0.310
Kannauj Chhibrammau Sarai Gujarmal 311.810 312.750 0.940 0.940 0.940
Kannauj Chhibrammau Sarai Gujarmal 312.750 312.800 0.050 0.050 0.050
Kannauj Chhibrammau Dev Barampur 312.800 312.900 0.100 0.100 0.100
Kannauj Chhibrammau Dev Barampur 312.900 313.640 0.740 0.740 0.740
Kannauj Chhibrammau Dayamganj Saraya 313.640 313.800 0.160 0.160 0.160
Kannauj Chhibrammau Chhibramau Dehat 313.800 315.200 1.400 1.400 1.400
Kannauj Chhibrammau Chhibramau Dehat 315.200 315.250 0.050 0.050 0.050
Kannauj Chhibrammau Visanpur Hasilpur 315.250 315.400 0.150 0.150 0.150
Kannauj Chhibrammau Visanpur Hasilpur 315.400 315.700 0.300 0.300 0.300
Kannauj Chhibrammau Visanpur Hasilpur 315.700 316.700 1.000 1.000 1.000
Kannauj Chhibrammau Sarai Sunder 316.700 317.700 1.000 1.000 1.000
Kannauj Chhibrammau Khudawa 317.700 318.600 0.900 0.900 0.900
Kannauj Chhibrammau Akbarpur 318.600 318.660 0.060 0.060 0.060
Kannauj Chhibrammau Akbarpur 318.660 318.900 0.240 0.240 0.240
Kannauj Chhibrammau Akbarpur 318.900 319.500 0.600 0.600 0.600
Kannauj Chhibrammau Jasua Mai 319.500 320.150 0.650 0.650 0.650
Kannauj Chhibrammau Salempur 320.150 321.990 1.840 1.840 1.840
Kannauj Chhibrammau Sajahanpur 321.990 322.210 0.220 0.220 0.220
Kannauj Chhibrammau Sajahanpur 322.210 322.540 0.330 0.330 0.330 0.330
Kannauj Chhibrammau Kheda Jagdishpur 322.540 323.410 0.870 0.870 0.870
Kannauj Chhibrammau Chittarpur 323.410 323.670 0.260 0.260 0.260
Kannauj Chhibrammau Sulhamai 323.670 324.400 0.730 0.730 0.730
Kannauj Chhibrammau Sulhamai 324.400 324.530 0.130 0.130 0.130
Kannauj Chhibrammau Karmulla pur 324.530 324.610 0.080 0.080 0.080
Kannauj Chhibrammau Karmulla pur 324.610 324.660 0.050 0.050 0.050
Kannauj Chhibrammau Karmulla pur 324.660 324.680 0.020 0.020 0.020
Kannauj Chhibrammau Karmulla pur 324.680 324.790 0.110 0.110 0.110
Kannauj Chhibrammau Karmulla pur 324.790 324.890 0.100 0.100 0.100
Kannauj Chhibrammau Karmulla pur 324.890 325.300 0.410 0.410 0.410
Kannauj Chhibrammau Karmulla pur 325.300 325.900 0.600 0.600 0.600 0.600 0.600
Kannauj Chhibrammau Karmulla pur 325.900 326.190 0.290 0.290 0.290 0.290 0.290
Kannauj Chhibrammau Karmulla pur 326.190 326.600 0.410 0.410 0.410
Kannauj Chhibrammau Hasanpur Sani 326.600 326.900 0.300 0.300 0.300
Kannauj Chhibrammau Aurai 326.900 327.600 0.700 0.700 0.700
Kannauj Chhibrammau Sarai Daulat 327.600 328.060 0.460 0.460 0.460
Kannauj Chhibrammau Sarai Daulat 328.060 328.200 0.140 0.140 0.140 0.140
Kannauj Chhibrammau Sarai Daulat 328.200 328.290 0.090 0.090 0.090
Kannauj Chhibrammau Sarai Daulat 328.290 328.350 0.060 0.060 0.060 0.060
Kannauj Chhibrammau Sarai Daulat 328.350 328.390 0.040 0.040 0.040
Kannauj Chhibrammau Sarai Daulat 328.390 328.460 0.070 0.070 0.070 0.070
Kannauj Chhibrammau Sarai Daulat 328.460 328.500 0.040 0.040 0.040
Kannauj Chhibrammau Sarai Daulat 328.500 328.650 0.150 0.150 0.150
Kannauj Chhibrammau Sarai Daulat 328.650 328.680 0.030 0.030 0.030 0.030
Kannauj Chhibrammau Sarai Daulat 328.680 328.750 0.070 0.070 0.070
Kannauj Chhibrammau Sarai Daulat 328.750 328.820 0.070 0.070 0.070
Kannauj Chhibrammau Sarai Daulat 328.820 328.900 0.080 0.080 0.080 0.080
Kannauj Chhibrammau Sarai Daulat 328.900 329.100 0.200 0.200 0.200
Kannauj Chhibrammau Jagatia Pur & Babrapur Makhadumpur 329.100 329.405 0.305 0.305 0.305
Kannauj Chhibrammau Jagatia Pur & Babrapur Makhadumpur 329.405 329.850 0.445 0.445 0.445
Kannauj Chhibrammau Babrapur Makhadumpur 329.850 330.000 0.150 0.150 0.150 0.150
Kannauj Chhibrammau Sarai Prayag 330.000 330.050 0.050 0.050 0.050 0.050
Kannauj Chhibrammau Sarai Prayag 330.050 330.450 0.400 0.400 0.400 0.400
Kannauj Chhibrammau Sarai Prayag 330.450 330.800 0.350 0.350 0.350 0.350
Kannauj Chhibrammau Sarai Prayag 330.800 331.000 0.200 0.200 0.200
Kannauj Chhibrammau Terajakat 331.000 332.050 1.050 1.050 1.050 0.070
Kannauj Chhibrammau Terajakat 332.050 332.310 0.260 0.260 0.260
Kannauj Chhibrammau Terajakat 332.310 332.650 0.340 0.340 0.340
Kannauj Chhibrammau Rajlamau 332.650 334.600 1.950 1.950 1.950
Kannauj Chhibrammau Ismailpur 334.600 335.745 1.145 1.145 1.145
Kannauj Chhibrammau Khande Dewar 335.745 336.500 0.755 0.755 0.755
Kannauj Chhibrammau Khande Dewar 336.500 337.450 0.950 0.950 0.950
Kannauj Chhibrammau Khande Dewar 337.450 337.580 0.130 0.130 0.130
Kannauj Chhibrammau Dundwa Bujurg 337.580 337.600 0.020 0.020 0.020
Kannauj Chhibrammau Dundwa Bujurg 337.600 338.460 0.860 0.860 0.860
Kannauj Chhibrammau Dundwa Bujurg 338.460 338.500 0.040 0.040 0.040
Kannauj Chhibrammau Dundwa Bujurg 338.500 338.640 0.140 0.140 0.140
Kannauj Chhibrammau Junedpur 338.640 338.900 0.260 0.260 0.260
Kannauj Chhibrammau Junedpur 338.900 339.000 0.100 0.100 0.100
Kannauj Chhibrammau Junedpur 339.000 339.330 0.330 0.330 0.330
Kannauj Chhibrammau Junedpur 339.330 340.415 1.085 1.085 1.085
Kannauj Kannauj Majh purwa 340.415 340.555 0.140 0.140 0.140
Kannauj Kannauj Gadhiya Kachhpura 340.555 342.095 1.540 1.540 1.540
Kannauj Kannauj Safipur Japti 342.095 342.795 0.700 0.700 0.700
Kannauj Kannauj Jalalabad 342.795 343.700 0.905 0.905 0.905
Kannauj Kannauj Tilpai Digsara 343.700 344.550 0.850 0.850 0.850
Kannauj Kannauj Tilpai Digsara 344.550 344.900 0.350 0.350 0.350
Kannauj Kannauj Tilpai Digsara 344.900 345.350 0.450 0.450 0.450
Kannauj Kannauj Fatehpur 345.350 346.900 1.550 1.550 1.550
Kannauj Kannauj Fatehpur 346.900 347.090 0.190 0.190 0.190
Kannauj Kannauj Fatehpur 347.090 347.350 0.260 0.260 0.260
Kannauj Kannauj Fatehpur 347.350 347.400 0.050 0.050 0.050
Kannauj Kannauj Fatehpur 347.400 347.720 0.320 0.320 0.320
Kannauj Kannauj Fatehpur 347.720 347.740 0.020 0.020 0.020
Kannauj Kannauj Fatehpur 347.740 349.640 1.900 1.900 1.900
Kannauj Kannauj Jewan 349.640 351.000 1.360 1.360 1.360
Kannauj Kannauj Vasheerapur Bhat 351.000 352.300 1.300 1.300 1.300
Kannauj Kannauj Sarontop 352.300 353.740 1.440 1.440 1.440
Kannauj Kannauj Panwara 353.740 354.480 0.740 0.740 0.740
Kannauj Kannauj Panwara 354.480 354.860 0.380 0.380 0.380
Kannauj Kannauj Panwara 354.860 355.705 0.845 0.845 0.845
Kannauj Kannauj Jalalpur Panchma 355.705 355.900 0.195 0.195 0.195
Kannauj Kannauj Bahapur 355.900 356.140 0.240 0.240 0.240
Kannauj Kannauj Mohmoodpur Painth 356.140 356.940 0.800 0.800 0.800
Kannauj Kannauj Rampur majara Gangdhar pur 356.940 357.540 0.600 0.600 0.600
Kannauj Kannauj Karanpur Jolly 357.540 358.240 0.700 0.700 0.700
Kannauj Kannauj Haibatpur Katra 358.240 358.500 0.260 0.260 0.260
Kannauj Kannauj Gangdhara pur 358.500 359.570 1.070 1.070 1.070
Kannauj Kannauj Chauki Mustafabad 359.570 360.470 0.900 0.900 0.900
Kannauj Kannauj Nasrapur 360.470 361.240 0.770 0.770 0.770
Kannauj Kannauj Ahamadpur Rauni 361.240 361.940 0.700 0.700 0.700
Kannauj Kannauj Manpur 361.940 362.575 0.635 0.635 0.635
Kannauj Kannauj Balarpur 362.575 363.000 0.425 0.425 0.425
Kannauj Kannauj Jalalpur Sarwan 363.000 364.040 1.040 1.040 1.040
Kannauj Kannauj Chaudharipur Bangar 364.040 364.360 0.320 0.320 0.320
Kannauj Kannauj Chaudharipur Bangar 364.360 364.540 0.180 0.180 0.180
Kannauj Kannauj Ritukala 364.540 364.790 0.250 0.250 0.250
Kannauj Kannauj Ritukala 364.790 364.830 0.040 0.040 0.040
Kannauj Kannauj Ritukala 364.830 365.800 0.970 0.970 0.970
Kannauj Kannauj Bahadurpur Ujaina 365.800 366.200 0.400 0.400 0.400
Kannauj Kannauj Bahadurpur Ujaina 366.200 366.300 0.100 0.100 0.100
Kannauj Kannauj Bahadurpur Ujaina 366.300 366.900 0.600 0.600 0.600
Kannauj Kannauj Rajgirhar 366.900 367.300 0.400 0.400 0.400
Kannauj Kannauj Manimau 367.300 367.940 0.640 0.640 0.640
Kannauj Kannauj Manimau 367.940 368.000 0.060 0.060 0.060
Kannauj Kannauj Manimau 368.000 368.400 0.400 0.400 0.400
Kannauj Kannauj Manimau 368.400 368.500 0.100 0.100 0.100
Kannauj Kannauj Manimau 368.500 369.070 0.570 0.570 0.570
Kannauj Kannauj Dadora Khurd 369.070 369.240 0.170 0.170 0.170
Kannauj Kannauj Dadora Bujurg 369.240 369.300 0.060 0.060 0.060
Kannauj Kannauj Dadora Bujurg 369.300 369.440 0.140 0.140 0.140 0.050
Kannauj Kannauj Dadora Bujurg 369.440 369.510 0.070 0.070 0.070
Kannauj Kannauj Dadora Bujurg 369.510 370.900 1.390 1.390 1.390
Kannauj Kannauj Dadora Bujurg 370.900 370.990 0.090 0.090 0.090
Kannauj Kannauj Musafir pur 370.990 371.500 0.510 0.510 0.510
Kannauj Kannauj Sakari Khurd 371.500 371.700 0.200 0.200 0.200
Kannauj Kannauj Sakari Khurd 371.700 372.400 0.700 0.700 0.700
Kannauj Kannauj Mitrasen pur 372.400 373.085 0.685 0.685 0.685
Total Land in Kannauj District (Km): 70.725 69.915 69.655 0.810 1.070 0.000 0.000
Total Land in Mainpuri District (Km): 0.252 0.252 0.252 0.000 0.000 2.280 1.380
Total Length: 70.977 70.167 69.907 0.810 1.070 2.280 1.380
Chainage Length(Km) Affected due to Crop Private Structures Religious Structures As on date length available (Km) Length not available as on date (Km)
From To Nos. Length affected (Km) Nos. Length affected (Km)
---------------------